- Join the NMRA
- About the NMRA
- Education
- Resources
- Community
Search NMRA.org


The President's Award is given by the NMRA President for outstanding service to the NMRA.
- By Year Awarded - or - By Name -
(D = Deceased)
| Name | Year | |
|---|---|---|
| Bechtel, George | 1956 | (D) |
| Ravenscroft, Edward A., MMR | 1956 | (D) |
| Salmon, Thomas K. | 1957 | (D) |
| Weaver, Howard P. | 1957 | (D) |
| Bradley, A. B. | 1959 | (D) |
| Allen, George | 1960 | (D) |
| Ravenscroft, Edward A., MMR | 1960 | (D) |
| Smith, Douglas S., MMR | 1960 | (D) |
| Church, Lloyd E. | 1961 | (D) |
| Loeffler, John E. | 1961 | (D) |
| Mortimer, Kenneth | 1961 | (D) |
| Olesen, Harold L. | 1961 | (D) |
| Towers, Whitney K. | 1961 | (D) |
| Busch, Karl P. | 1962 | |
| Taylor, Jack Kirby, MMR | 1963 | (D) |
| Thorniley, Robert I. | 1963 | (D) |
| Towers, Whitney K. | 1963 | (D) |
| House, W. Watson, MMR | 1964 | (D) |
| Olesen, Harold L. | 1964 | (D) |
| Warjon, Donald W. | 1964 | (D) |
| Cromer, George C. | 1965 | |
| Pearsall, Mike | 1965 | |
| True, Arthur M. | 1965 | (D) |
| Douds, Charles F. | 1966 | (D) |
| Firth, Len A. | 1966 | |
| Siddal, Russell A. | 1966 | (D) |
| Kohl, Philip H. | 1967 | |
| True, Arthur M. | 1967 | (D) |
| Warren, Robert E. | 1967 | |
| Adams, Robert B. | 1968 | |
| Hitchins, Douglas H. | 1968 | (D) |
| Trott, James F. | 1968 | (D) |
| Plunkett, William R. | 1969 | (D) |
| Shimada, Paul L. | 1969 | (D) |
| Offik, W, George | 1970 | (D) |
| Van Leer, Edward M., MMR | 1970 | (D) |
| Bracher, Eric A., MMR | 1971 | |
| Falk, Ira | 1971 | |
| Marienthal, Wesley T. | 1971 | |
| Brown, Francis S. | 1973 | (D) |
| Geissel, J. Harold | 1973 | (D) |
| Oliphant, Jock, MMR | 1973 | (D) |
| Bothman, Joseph J. | 1974 | (D) |
| Colborn, David E. | 1974 | (D) |
| Swerdfeger, Mark D. | 1974 | (D) |
| Weir, Anstess H. | 1974 | (D) |
| Brown, A. Craig | 1975 | |
| Campbell, Leo | 1975 | (D) |
| Freytag, Dean, MMR | 1975 | |
| Higgins, Robert E. | 1975 | (D) |
| Carpenter. E. W. | 1976 | |
| Hughes, Francis T., MMR | 1976 | (D) |
| Kennerly, Bill, MMR | 1977 | |
| Litten, G. William | 1977 | (D) |
| Litten, Irene | 1977 | (D) |
| Lukesh, John | 1977 | (D) |
| Moore, Milton S. | 1977 | |
| Hedene, Philip S. | 1978 | |
| Kee, William | 1978 | (D) |
| Lauer, Laurance O., MMR | 1978 | |
| Martin, Boyce | 1978 | (D) |
| Mellinger, Dr. George | 1978 | (D) |
| Moon, Paul F., MMR | 1978 | |
| Mortimer, Kenneth | 1978 | (D) |
| Hickey, Eugene E., MMR | 1979 | (D) |
| Hitchcock, Charles R., MMR | 1979 | |
| Marsh, Howard G. | 1979 | |
| Olson, Gayle M., MMR | 1979 | |
| Becker, W. T. | 1980 | (D) |
| Duke, Donald | 1980 | |
| Hamilton, Francis | 1980 | (D) |
| Holmes, John | 1980 | |
| Mallery, Paul, MMR | 1980 | (D) |
| Price, Walt | 1980 | (D) |
| Schmelzer, Kenneth | 1980 | |
| Black, Larry, MMR | 1982 | |
| Bradley, A.B. | 1982 | (D) |
| Carpenter. E. W. | 1982 | |
| Daehler, Art | 1982 | (D) |
| Freytag, Dean, MMR | 1982 | |
| Marienthal, Wesley T. | 1982 | |
| Monroe, James P. | 1982 | |
| Williams, James O., MMR | 1982 | (D) |
| Corlett, Tom | 1983 | |
| Draper, Thomas C. | 1983 | |
| Ehlert, Willis J., MMR | 1983 | (D) |
| Kurilec, Joseph, Jr. | 1983 | |
| Lundberg, Eric, MMR | 1983 | |
| Reber, Midred E. | 1983 | (D) |
| Reid. Col. Johnnie C. | 1983 | |
| Snyder, Barry | 1983 | |
| Thompson, Leroy, MMR | 1984 | (D) |
| Sima, A. E. | 1985 | (D) |
| Chait, Dr. Robert E., MMR | 1986 | |
| Dupont, Robert | 1986 | |
| Ellis, Dr. Robert L. | 1986 | (D) |
| Korthout, Don | 1986 | |
| Waterman, Vince | 1986 | |
| Williams, Ev | 1986 | (D) |
| Carsten, Carl W. | 1987 | |
| Ehlert, Willis J., MMR | 1987 | (D) |
| Mattschei, Ernest | 1987 | (D) |
| Messer, David W., MMR | 1987 | |
| Wilt, William A., MMR | 1987 | (D) |
| Cope, Jr., Nathan J. | 1988 | |
| Ellis, Dr. Robert L. | 1988 | (D) |
| Hagerman, Doug | 1988 | |
| Hammer, G. William, MMR | 1988 | |
| Miller, Raymond | 1988 | (D) |
| Oxhandler, Nathan | 1988 | |
| Park, Stephen | 1988 | |
| Pollock, Allen | 1988 | |
| Price, Walt | 1988 | (D) |
| Shoup, Rick C., MMR | 1988 | |
| Cope, Jim | 1989 | |
| Fisk, Robert | 1989 | |
| Hammer, James D. | 1989 | (D) |
| James, Floyd | 1989 | (D) |
| Keeler, Dorothy | 1989 | (D) |
| Metcalf, Marta | 1989 | |
| Nash, Rosella | 1989 | |
| O'Neil, Bill | 1989 | |
| Tangney, Jim, MMR | 1989 | (D) |
| Wall, Jack | 1989 | |
| Everett, Bill | 1990 | |
| Fitzgerald, Jim | 1990 | |
| Pearlman, Ben | 1990 | (D) |
| Phelps, William | 1990 | |
| Redmond, Larry | 1990 | (D) |
| Riley, C. J., MMR | 1990 | |
| Rowe, Robert | 1990 | (D) |
| Saxon, John, MMR | 1990 | |
| White, Gerald S., MMR | 1990 | (D) |
| Williams, James E. | 1990 | |
| Williams, James G. | 1990 | |
| Carvin, William H. | 1991 | (D) |
| Charles, Robert | 1991 | |
| Jordon, Henry A. | 1991 | |
| Kitely, Robert | 1992 | |
| Pollock, Allen | 1992 | |
| Seaver, Wilmer | 1992 | |
| Smith, Larry | 1992 | |
| Hammer, James D. | 1993 | (D) |
| Walthers, Bruce | 1993 | (D) |
| Andrews, Dick | 1994 | (D) |
| Cichy, David | 1994 | |
| Dye, Robert | 1994 | |
| Kampschroer, Brian | 1994 | |
| Finch, Dottie | 1995 | |
| Gerald, Clyde` | 1995 | (D) |
| Hodges, Henry | 1995 | |
| Stone, Mark | 1995 | |
| Amiel, Ellie | 1996 | (D) |
| Hammer, G. William, MMR | 1996 | |
| Loesch, Pat | 1996 | |
| Prak, Job Luning | 1996 | |
| Weyand, Richard | 1996 | |
| Friberg, Rutger | 1997 | |
| Rudder, Connie | 1997 | |
| Gaines, Ron | 1998 | (D) |
| Windsor, Dean, MMR | 1998 | |
| Zinser, Jim | 1998 | |
| Nawn, John | 1999 | |
| Pollock, Allen | 1999 | |
| Thompson, James C | 1999 | |
| Cichy, David | 2000 | |
| Getz, Charlie | 2000 | |
| Moffett, Peter, MMR | 2000 | |
| Moore, Milton S. | 2000 | |
| Reynolds, Burt | 2000 | |
| Sherlock, Robert | 2000 | |
| Barnt, Brian | 2001 | |
| Birner, Dr. Thomas | 2001 | |
| Pettee, Jack | 2001 | |
| Plohberger, Christian | 2001 | |
| Alba Publishing | 2002 | |
| Ames, Jon | 2002 | |
| Auburg, Douglas | 2002 | |
| Catheral, Dr. Thomas | 2002 | |
| Draper, Debbie | 2002 | |
| Draper, Thomas C. | 2002 | |
| Dye, Sherri | 2002 | |
| Hensley, Roger | 2002 | |
| Rimmel, Evan | 2002 | |
| Roberts, John | 2002 | |
| Thompson, James C | 2002 | |
| Weyand, Richard F | 2002 | |
| Freitag, Gil | 2003 | |
| Gurin, Doug | 2003 | |
| Menke, Doug | 2003 | |
| ML2003 Convention Committee | 2003 | |
| Pearlman, Ben | 2003 | (D) |
| Wangrow, Donald | 2003 | (D) |
| Ames, Stan | 2004 | |
| Amsler, Bob | 2004 | |
| Cichy, David | 2004 | |
| Dye, Robert | 2004 | |
| Ketcham, Victor A | 2004 | (D) |
| Wescott, Jan | 2004 | |
| Wilson, Randy | 2004 | |
| Brestel, Mike | 2005 | - |
| deBlieck, Ray | 2005 | - |
| Dervinis, Eric | 2005 | - |
| Friberg, Rutger | 2005 | - |
| Gangwish, Bob | 2005 | - |
| Getz, Charlie | 2005 | - |
| Harriman, Pat | 2005 | - |
| Jordan, Henry | 2005 | - |
| Koch, Frank | 2005 | - |
| Lenz, Bernd | 2005 | - |
| North, David | 2005 | - |
| Hale, Fran | 2006 | - |
| Hale, Miles MMR | 2006 | - |
| Miller, Bill MMR | 2006 | - |
| Miller, Mary MMR | 2006 | - |
| Smith, Pete MMR | 2006 | - |
| Messer, Dave MMR | 2006 | - |
| DeYoung, Larry | 2006 | - |
| Flock, Dick | 2006 | - |
| Hillman, Don (Canadian Office Manager) | 2006 | - |
|
Bennett, Denise (Australasian Office Manager) |
2006 | - |
| Firth, John (British Office Manager) | 2006 | - |
| Vaughn, Marty MMR | 2007 | |
| Pollack, Allen | 2008 | |
| Wescott, Jan | 2008 | |
| Koester, Tony | 2008 | |
| Auburg, Doug | 2008 | |
| Whaley, Jim, MMR | 2008 | |
| Hobbs, Paul | 2008 | |
| Long, Jim | 2008 | |
| Lusk, Russell | 2008 | |
| Voelker, Paul | 2008 | |
| Cason, Roger, MMR | 2008 | |
| Liesse, Dave | 2008 | |
| Dawdy, Dan | 2008 | |
| Hensley, Roger | 2008 | |
| Schnoebelen, Eric | 2008 | |
| Klevar, Tim | 2008 |
| Name | Year | |
|---|---|---|
| Adams, Robert B. | 1968 | |
| Alba Publishing | 2002 | |
| Allen, George | 1960 | (D) |
| Ames, Jon | 2002 | |
| Ames, Stan | 2004 | |
| Amiel, Ellie | 1996 | (D) |
| Amsler, Bob | 2004 | |
| Andrews, Dick | 1994 | (D) |
| Auburg, Douglas | 2002 | |
| 2008 | ||
| Barnt, Brian | 2001 | |
| Bechtel, George | 1956 | (D) |
| Becker, W. T. | 1980 | (D) |
| Bennett, Denise (Australasian Office Manager) |
2006 | |
| Birner, Dr. Thomas | 2001 | |
| Black, Larry, MMR | 1982 | |
| Bothman, Joseph J. | 1974 | (D) |
| Bracher, Eric A., MMR | 1971 | |
| Bradley, A. B. | 1959 | (D) |
| 1982 | ||
| Brestel, Mike | 2005 | |
| Brown, A. Craig | 1975 | |
| Brown, Francis S. | 1973 | (D) |
| Busch, Karl P. | 1962 | |
| Campbell, Leo | 1975 | (D) |
| Carpenter. E. W. | 1976 | |
| 1982 | ||
| Carsten, Carl W. | 1987 | |
| Carvin, William H. | 1991 | (D) |
| Cason, Roger, MMR | 2008 | |
| Catheral, Dr. Thomas | 2002 | |
| Chait, Dr. Robert E., MMR | 1986 | |
| Charles, Robert | 1991 | |
| Church, Lloyd E. | 1961 | (D) |
| Cichy, David | 1994 | |
| 2000 | ||
| 2004 | ||
| Colborn, David E. | 1974 | (D) |
| Cope, Jim | 1989 | |
| Cope, Jr., Nathan J. | 1988 | |
| Corlett, Tom | 1983 | |
| Cromer, George C. | 1965 | |
| Daehler, Art | 1982 | (D) |
| Dawdy, Daniel | 2008 | |
| deBlieck, Ray | 2005 | |
| De Young, Larry | 2006 | |
| Dervinis, Eric | 2005 | |
| Douds, Charles F. | 1966 | (D) |
| Draper, Debbie | 2002 | |
| Draper, Thomas C. | 1983 | |
| 2002 | ||
| Duke, Donald | 1980 | |
| Dupont, Robert | 1986 | |
| Dye, Robert | 1994 | |
| 2004 | ||
| Dye, Sherri | 2002 | |
| Ehlert, Willis J., MMR | 1983 | (D) |
| 1987 | (D) | |
| Ellis, Dr. Robert L. | 1986 | (D) |
| 1988 | (D) | |
| Everett, Bill | 1990 | |
| Falk, Ira | 1971 | |
| Finch, Dottie | 1995 | |
| Firth, John (British Office Manager) | 2006 | |
| Firth, Len A. | 1966 | |
| Fisk, Robert | 1989 | |
| Fitzgerald, Jim | 1990 | |
| Flock, Dick | 2006 | |
| Freytag, Dean, MMR | 1975 | |
| 1982 | ||
| Freytag, Gil | 2003 | |
| Friberg, Rutger | 1997 | |
| 2005 | ||
| Gaines, Ron | 1998 | (D) |
| Gangwish, Bob | 2005 | |
| Geissel, J. Harold | 1973 | (D) |
| Gerald, Clyde` | 1995 | (D) |
| Getz, Charlie | 2000 | |
| 2005 | ||
| Gurin, Doug | 2003 | |
| Hagerman, Doug | 1988 | |
| Hale, Fran | 2006 | |
| Hale, Miles MMR | 2006 | |
| Hamilton, Francis | 1980 | (D) |
| Hammer, G. William, MMR | 1988 | |
| 1996 | ||
| Hammer, James D. | 1989 | (D) |
| 1993 | ||
| Harriman, Pat | 2005 | |
| Hedene, Philip S. | 1978 | |
| Hensley, Roger | 2002 | |
| 2008 | ||
| Hickey, Eugene E., MMR | 1979 | (D) |
| Higgins, Robert E. | 1975 | (D) |
| Hillman, Don (Canadian Office Manager) | 2006 | |
| Hitchcock, Charles R., MMR | 1979 | |
| Hitchins, Douglas H. | 1968 | (D) |
| Hobbs, Paul | 2008 | |
| Hodges, Henry | 1995 | |
| Holmes, John | 1980 | |
| House, W. Watson, MMR | 1964 | (D) |
| Hughes, Francis T., MMR | 1976 | (D) |
| James, Floyd | 1989 | (D) |
| Jordon, Henry A. | 1991 | |
| 2005 | ||
| Kampschroer, Brian | 1994 | |
| Kee, William | 1978 | (D) |
| Keeler, Dorothy | 1989 | (D) |
| Kennerly, Bill, MMR | 1977 | |
| Ketcham, Victor A | 2004 | (D) |
| Kitely, Robert | 1992 | |
| Klevar, Tim | 2008 | |
| Koch, Frank | 2005 | |
| Koester, Tony | 2008 | |
| Kohl, Philip H. | 1967 | |
| Korthout, Don | 1986 | |
| Kurilec, Joseph, Jr. | 1983 | |
| Lauer, Laurance O., MMR | 1978 | |
| Lenz, Bernd | 2005 | |
| Liesse, Dave | 2008 | |
| Litten, G. William | 1977 | (D) |
| Litten, Irene | 1977 | (D) |
| Loeffler, John E. | 1961 | (D) |
| Loesch, Pat | 1996 | |
| Long, Jim | 2008 | |
| Lukesh, John | 1977 | (D) |
| Lundberg, Eric, MMR | 1983 | |
| Lusk, Russell | 2008 | |
| Mallery, Paul, MMR | 1980 | (D) |
| Marienthal, Wesley T. | 1971 | |
| 1982 | ||
| Marsh, Howard G. | 1979 | |
| Martin, Boyce | 1978 | (D) |
| Mattschei, Ernest | 1987 | (D) |
| Mellinger, Dr. George | 1978 | (D) |
| Menke, Doug | 2003 | |
| Messer, David W., MMR | 1987 | |
| 2006 | ||
| Metcalf, Marta | 1989 | |
| Miller, Bill MMR | 2006 | |
| Miller, Mary MMR | 2006 | |
| Miller, Raymond | 1988 | (D) |
| ML2003 Convention Committee | 2003 | |
| Moffett, Peter, MMR | 2000 | |
| Monroe, James P. | 1982 | |
| Moon, Paul F., MMR | 1978 | |
| Moore, Milton S. | 1977 | |
| 2000 | ||
| Mortimer, Kenneth | 1961 | (D) |
| 1978 | (D) | |
| Nash, Rosella | 1989 | |
| Nawn, John | 1999 | |
| North, David | 2005 | |
| Offik, W, George | 1970 | (D) |
| Olesen, Harold L. | 1961 | (D) |
| 1964 | ||
| Oliphant, Jock, MMR | 1973 | (D) |
| Olson, Gayle M., MMR | 1979 | |
| O'Neil, Bill | 1989 | |
| Oxhandler, Nathan | 1988 | |
| Park, Stephen | 1988 | |
| Pearlman, Ben | 1990 | |
| 2003 | ||
| Pearsall, Mike | 1965 | |
| Pettee, Jack | 2001 | |
| Phelps, William | 1990 | |
| Plohberger, Christian | 2001 | |
| Plunkett, William R. | 1969 | (D) |
| Pollock, Allen | 1988 | |
| 1992 | ||
| 1999 | ||
| 2008 | ||
| Prak, Job Luning | 1996 | |
| Price, Walt | 1980 | (D) |
| 1988 | (D) | |
| Ravenscroft, Edward A., MMR | 1956 | (D) |
| 1960 | ||
| Reber, Midred E. | 1983 | (D) |
| Redmond, Larry | 1990 | (D) |
| Reid. Col. Johnnie C. | 1983 | |
| Reynolds, Burt | 2000 | |
| Riley, C. J., MMR | 1990 | |
| Rimmel, Evan | 2002 | |
| Roberts, John | 2002 | |
| Rowe, Robert | 1990 | (D) |
| Rudder, Connie | 1997 | |
| Salmon, Thomas K. | 1957 | (D) |
| Saxon, John, MMR | 1990 | |
| Schmelzer, Kenneth | 1980 | |
| Schnoebelen, Eric | 2008 | |
| Seaver, Wilmer | 1992 | |
| Sherlock, Robert | 2000 | |
| Shimada, Paul L. | 1969 | (D) |
| Shoup, Rick C., HLM, MMR | 1988 | |
| Siddal, Russell A. | 1966 | (D) |
| Sima, A. E. | 1985 | (D) |
| Smith, Douglas S., MMR | 1960 | (D) |
| Smith, Larry | 1992 | |
| Smith, Pete MMR | 2006 | |
| Snyder, Barry | 1983 | |
| Stone, Mark | 1995 | |
| Swerdfeger, Mark D. | 1974 | (D) |
| Tangney, Jim, MMR | 1989 | (D) |
| Taylor, Jack Kirby, MMR | 1963 | (D) |
| Thompson, James C | 1999 | |
| 2002 | ||
| Thompson, Leroy, MMR | 1984 | (D) |
| Thorniley, Robert I. | 1963 | (D) |
| Towers, Whitney K. | 1961 | (D) |
| 1963 | ||
| Trott, James F. | 1968 | (D) |
| True, Arthur M. | 1965 | (D) |
| 1967 | (D) | |
| Van Leer, Edward M., MMR | 1970 | (D) |
| Vaughn, Marty, MMR | 2007 | |
| Voelker, Paul | 2008 | |
| Wall, Jack | 1989 | |
| Walthers, Bruce | 1993 | (D) |
| Wangrow, Donald | 2003 | (D) |
| Warjon, Donald W. | 1964 | (D) |
| Warren, Robert E. | 1967 | |
| Waterman, Vince | 1986 | |
| Weaver, Howard P. | 1957 | (D) |
| Weir, Anstess H. | 1974 | (D) |
| Wescott, Jan | 2004 | |
| 2008 | ||
| Weyand, Richard | 1996 | |
| 2002 | ||
| Whaley, Jim, MMR | 2008 | |
| White, Gerald S., MMR | 1990 | (D) |
| Williams, Ev | 1986 | (D) |
| Williams, James E. | 1990 | |
| Williams, James G. | 1990 | |
| Williams, James O., MMR | 1982 | (D) |
| Wilson. Randy | 2004 | |
| Wilt, William A., MMR | 1987 | (D) |
| Windsor, Dean, MMR | 1998 | |
| Zinser, Jim | 1998 |
Please contact secy@hq.nmra.org for any updates or changes.